Cleaning and Care
This chart provides generalizations of recommended care of gemstones. Fractures, even those unseen by the eye, can crack when you attempt to clean with ultrasonic or steam based cleaners. Your safest method is a soft brush, soap and water.
Gemstone | Mohs Hardness | Steam | Ultrasonic |
---|---|---|---|
Alexandrite | 8.5 | Usually | Usually |
Amethyst | 7 | Never | Usually |
Apatite | 4.5 | Never | Not Recommended |
Aquamarine | 7.5-8 | Usually | Usually |
Chalcedony | 6.7-7 | Usually | Usually |
Citrine | 7 | Never | Usually |
Coral | 3.5-4 | Never | Never |
Diamond | 10 | Usually | Usually |
Diopside | 5.5-6 | Never | Never |
Emerald | 7.5-8 | Never | Never |
Garnet | 7-7.5 | Never | Usually |
Iolite | 7-7.5 | Never | Never |
Jade | 6-6.5 | Not Recommended | Not Recommended |
Labradorite | 6-6.5 | Not Recommended | Not Recommended |
Lapis | 5-5.5 | Never | Never |
Malachite | 3.5-4 | Never | Never |
Moonstone | 6-6.5 | Not Recommended | Not Recommended |
Morganite | 7.5-8 | Usually | Usually |
Opal | 5-6.5 | Never | Never |
Pearl | 2.5-4.5 | Never | Never |
Peridot | 6.5-7 | Never | risky |
Quartz | 7 | Never | Usually |
Ruby | 9 | Usually | Usually |
Sapphire | 9 | Usually | Usually |
Tanzanite | 6-7 | Never | Never |
Topaz | 8 | Never | Never |
Tourmaline | 7-7.5 | Never | Never |
Turquoise | 5-6 | Never | Never |
* source - GIA (Gemological Institute of America).